Hard drawn copper conductor
Power Networks

Hard drawn copper conductor

Missing Description in PIM.

Produced in: Sweden

Details

Properties

Standards

Product Articles

Name Cross section Number of strands ConsStrandDiameterruction Conductor diameter Total weight Maximum breaking load DC resistance   DoP EPD
Cu 70/19 - Hard 70 mm² 19 2.14 mm 0 mm 595 kg/km 0 kN 0.268 Ω/km      
Cu 95/19 - Hard 95 mm² 19 2.48 mm 0 mm 818 kg/km 0 kN 0.193 Ω/km      
Cu 16/7 - Hard 16 mm² 7 1.74 mm 0 mm 132 kg/km 0 kN 1.15 Ω/km      
Cu 25/7 - Hard 25 mm² 7 2.14 mm 0 mm 214 kg/km 0 kN 0.727 Ω/km      
Cu 35/7 - Hard 35 mm² 7 2.48 mm 0 mm 295 kg/km 0 kN 0.524 Ω/km      
Cu 50/7 - Hard 50 mm² 7 2.87 mm 0 mm 393 kg/km 0 kN 0.387 Ω/km      
Cu 95/37 - Hard 95 mm² 37 1.8 mm 0 mm 818 kg/km 0 kN 0.193 Ω/km      
Cu 120/19 - Hard 120 mm² 19 2.8 mm 0 mm 1036 kg/km 0 kN 0.153 Ω/km      
Cu 120/37 - Hard 120 mm² 37 2.03 mm 0 mm 1036 kg/km 0 kN 0.153 Ω/km      
Cu 150/37 - Hard 150 mm² 37 2.18 mm 0 mm 1313 kg/km 0 kN 0.124 Ω/km      
Cu 185/37 - Hard 185 mm² 37 2.48 mm 0 mm 1630 kg/km 0 kN 0.0991 Ω/km      
Cu 240/37 - Hard 240 mm² 37 2.87 mm 0 mm 2136 kg/km 0 kN 0.0754 Ω/km      
Cu 300/37 - Hard 300 mm² 37 3.19 mm 0 mm 2685 kg/km 0 kN 0.0601 Ω/km      

Contact our Specialists

Fredrik Karlsson

Fredrik Karlsson

Sales | Amo Kraftkabel AB

Got a question about
Hard drawn copper conductor?

Our team is ready to assist you with any questions about our products and services.

Follow us on social media

Contact Amokabel Brand Rex

Our support team is available Monday-Friday, 8:00-17:00 CET

Send us a message

By sending this message you agree to the terms and conditions